EUHSD Graduation Requirements
EUHSD Graduation Requirements
Subject |
Required Credits |
Required Credit beginning with the Class of 2028 |
|---|---|---|
| English | 40 | 40 |
| Mathematics | 20 | 30 |
| Physical Education | 20 | 20 |
| Health/Safety Education | 5 | 5 |
| Physical Science | 10 | 10 |
| Biological Science | 10 | 10 |
| World History | 10 | 10 |
| U.S. History | 10 | 10 |
| Fine Arts or World Language | 10 | 10 |
| American Government | 5 | 5 |
| Economics | 5 | 5 |
|
Designated College Prep or Career Technical Education course
|
10 | 10 |
| Electives | 75 | 65 |
| Total Credits | 230 | 230 |